Débuter mon paragraphe par par thématique This is where the lede goes. provide a brief, enticing overview of the post,
giving readers a good sense of what to expect from the article. Since it often appears as CTA copy on blog front pages, static
index pages, and on Facebook and Google+, it should incite clicks and encourage quick sharing.
Here’s some normal text that expands a little further, on the post, why it was written, etc. It can be skipped if the writer
prefers to dive directly into the first secondary heading.
# | Nom | Prénom | Club | Licence | Sexe | Cat. | Seneffe | Libramont | Couvin | Boiron | Eupen | Gileppe | Weiswampch | Chièvre | Opprebais | Bonus | Total | Cat P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAVEZ | Julie | rcbt | 63831F86 | f | f24 | 290 | 277 | 290 | 300 | 271 | 277 | 290 | 30 | 1200 | 1 | ||
2 | VAELEN | Tom | trigs | 62712M01 | m | mu23 | 290 | 300 | 290 | 300 | 0 | 1180 | 1 | |||||
3 | MOMMEN | Ines | btc | 59743F99 | f | fu23 | 277 | 300 | 300 | 300 | 0 | 1177 | 1 | |||||
4 | ROMMEL | Maëlyss | trigt | 61701F92 | f | f24 | 284 | 290 | 300 | 290 | 280 | 10 | 1174 | 2 | ||||
5 | ROSU | Michael | lstt | 57780M81 | m | m40 | 277 | 290 | 277 | 280 | 300 | 10 | 1157 | 1 | ||||
6 | PHILIPPE | Olivier | rcbt | 56722M93 | m | m24 | 280 | 280 | 300 | 284 | 280 | 10 | 1154 | 1 | ||||
7 | SIMONET | Yves | p8 | 58865M82 | m | m40 | 274 | 218 | 284 | 277 | 274 | 274 | 20 | 1129 | 2 | |||
8 | RENOTTE | Morgane | rcbt | 64346F88 | f | f24 | 253 | 280 | 277 | 300 | 0 | 1110 | 3 | |||||
9 | CARUSO | Matteo | btc | 56300M83 | m | m24 | 268 | 260 | 277 | 271 | 261 | 271 | 20 | 1107 | 2 | |||
10 | HAULAIT | Sandra | rcbt | 56590F81 | f | f40 | 284 | 265 | 280 | 277 | 0 | 1106 | 1 | |||||
11 | HELAS | Jennyfer | lstt | 64271F93 | f | f24 | 254 | 240 | 257 | 280 | 256 | 262 | 253 | 30 | 1085 | 4 | ||
12 | DOUGLAS | Jack | nstt | 60238M02 | m | mu23 | 271 | 259 | 284 | 265 | 0 | 1079 | 2 | |||||
13 | WILLEMART | François | tri-b | 64986M97 | m | m24 | 265 | 265 | 257 | 274 | 260 | 10 | 1074 | 3 | ||||
14 | CREMER | Céline | ttda | 64616F94 | f | f24 | 265 | 261 | 268 | 259 | 0 | 1053 | 5 | |||||
15 | HEYRMAN | Jonathan | rcbt | 61391M91 | m | m24 | 252 | 268 | 253 | 262 | 260 | 10 | 1053 | 4 | ||||
16 | TESIC | Tatjana | rcbt | 63473F84 | f | f24 | 260 | 274 | 260 | 258 | 0 | 1052 | 6 | |||||
17 | ENGELS | Marie | btc | 64895F90 | f | f24 | 257 | 253 | 260 | 280 | 0 | 1050 | 7 | |||||
18 | KULESZA-WALCZAK | Wioletta | rcbt | 62522F76 | f | f40 | 259 | 243 | 255 | 271 | 254 | 10 | 1049 | 2 | ||||
19 | COLLIGNON | Celine | p8 | 56711F85 | f | f24 | 262 | 257 | 274 | 255 | 0 | 1048 | 8 | |||||
20 | PETTEAU | Adrien | rcbt | 58653M87 | m | m24 | 238 | 259 | 280 | 258 | 0 | 1035 | 5 | |||||
21 | DANS | Pierre | tritr | 58921M77 | m | m40 | 241 | 234 | 236 | 258 | 250 | 249 | 248 | 30 | 1035 | 3 | ||
22 | LEROY | Rémy | etm | 62481M93 | m | m24 | 257 | 245 | 248 | 0 | 257 | 260 | 10 | 1032 | 6 | |||
23 | MATHELET | Lise | ttb | 63783F95 | f | f24 | 255 | 251 | 243 | 265 | 250 | 10 | 1031 | 9 | ||||
24 | BOUILLET | Louis | rcbt | 56699M93 | m | m24 | 251 | 251 | 249 | 277 | 0 | 1028 | 7 | |||||
25 | ROMAGUERA BOSCH | Jordi | btc | 60130M68 | m | m50 | 246 | 231 | 238 | 256 | 253 | 252 | 20 | 1027 | 1 | |||
26 | HENAUT | Louis | tcdm | 62879M95 | m | m24 | 240 | 219 | 220 | 249 | 260 | 254 | 20 | 1023 | 8 | |||
27 | SEGHIN | Paul | btc | 60802M93 | m | m24 | 250 | 254 | 262 | 256 | 0 | 1022 | 9 | |||||
28 | EGGERICKX | Pierre | tcdm | 59955M88 | m | m24 | 247 | 253 | 254 | 249 | 0 | 1003 | 10 | |||||
29 | BACQ | Pierre-Loïc | rcbt | 62502M94 | m | m24 | 242 | 233 | 245 | 254 | 250 | 10 | 1001 | 11 | ||||
30 | GHOMRAOUI | Bilal | rcbt | 59161M93 | m | m24 | 248 | 246 | 255 | 247 | 0 | 996 | 12 | |||||
31 | ROBBERECHTS | Tom | btc | 61937M75 | m | m40 | 228 | 222 | 244 | 239 | 246 | 238 | 20 | 987 | 4 | |||
32 | GRIMONPREZ | Julien | etm | 60403M87 | m | m24 | 256 | 232 | 244 | 250 | 0 | 982 | 13 | |||||
33 | DE HASQUE | Tanguy | rcbt | 63605M85 | m | m24 | 224 | 254 | 253 | 251 | 0 | 982 | 14 | |||||
34 | WAUTERS | Frederic | tritr | 58929M71 | m | m50 | 248 | 244 | 244 | 244 | 0 | 980 | 2 | |||||
35 | LARONDELLE | Gaëtan | btc | 60857M90 | m | m24 | 244 | 247 | 237 | 246 | 0 | 974 | 15 | |||||
36 | HOUYOUX | Guillaume | rcbt | 61441M97 | m | m24 | 221 | 217 | 194 | 232 | 227 | 242 | 20 | 942 | 16 | |||
37 | EVRARD | Jean-François | atcc | 64911M74 | m | m40 | 209 | 258 | 217 | 252 | 0 | 936 | 5 | |||||
38 | DESMET | Guillaume | lstt | 63311M91 | m | m24 | 205 | 209 | 183 | 226 | 232 | 214 | 231 | 30 | 933 | 17 | ||
39 | MERCHIE | Frédéric | trigt | 56433M69 | m | m50 | 230 | 229 | 234 | 232 | 0 | 925 | 3 | |||||
40 | HEYLBROECK | Kevin | rcbt | 62862M95 | m | m24 | 211 | 205 | 227 | 233 | 241 | 10 | 922 | 18 | ||||
41 | VERCRUYSSE | Thibaut | etm | 60432M88 | m | m24 | 218 | 216 | 232 | 233 | 0 | 899 | 19 | |||||
42 | PETIT | Thibault | trifly | 64532M01 | m | mu23 | 188 | 162 | 167 | 236 | 209 | 207 | 20 | 860 | 3 | |||
43 | CAUSTEUR | Gill | rcbt | 61307M74 | m | m40 | 174 | 233 | 225 | 224 | 0 | 856 | 6 | |||||
44 | SCHOONJANS | Michel | rcbt | 58971M73 | m | m40 | 207 | 187 | 221 | 226 | 0 | 841 | 7 | |||||
45 | RUBAN | Sophie | atcc | 61002F88 | f | f24 | 268 | 274 | 284 | 0 | 826 | 10 | ||||||
46 | LAMEIR | Christian | rcbt | 56810M58 | m | m60 | 191 | 201 | 204 | 230 | 0 | 826 | 1 | |||||
47 | DEWEZ | Maxime | batt | 62733M02 | m | mu23 | 274 | 274 | 274 | 0 | 822 | 4 | ||||||
48 | BEUDIN | Audric | ttb | 63185M94 | m | m24 | 190 | 197 | 164 | 231 | 192 | 10 | 820 | 20 | ||||
49 | LAUWERS | Aurelien | rcbt | 60053M85 | m | m24 | 290 | 265 | 262 | 0 | 817 | 21 | ||||||
50 | BEAUJEAN | Olivier | p8 | 60680M71 | m | m50 | 194 | 192 | 211 | 219 | 0 | 816 | 4 | |||||
51 | POISMANS | René-Pascal | btc | 61804M92 | m | m24 | 215 | 214 | 149 | 235 | 0 | 813 | 22 | |||||
52 | SOMERS | Ludovic | btc | 57713M92 | m | m24 | 261 | 265 | 280 | 0 | 806 | 23 | ||||||
53 | MOREAU | Marie | rcbt | 59421F00 | f | fu23 | 256 | 260 | 277 | 0 | 793 | 2 | ||||||
54 | VERLEYE | Thomas | btc | 62372M91 | m | m24 | 255 | 265 | 256 | 0 | 776 | 24 | ||||||
55 | DEMAZY | Guillaume | 3t | 63808M20 | m | mu23 | 262 | 252 | 262 | 0 | 776 | 5 | ||||||
56 | DE GRAEVE | Daphné | etm | 61173F78 | f | f40 | 258 | 257 | 260 | 0 | 775 | 3 | ||||||
57 | GILQUIN | Cindy | titan | 59192F80 | f | f40 | 252 | 256 | 261 | 0 | 769 | 4 | ||||||
58 | VANBELLAIENGH | Julien | ttr | 63487M94 | m | m24 | 253 | 259 | 246 | 0 | 758 | 25 | ||||||
59 | BLAIRVACQ | Simon | watts | 64800M98 | m | m24 | 249 | 252 | 257 | 0 | 758 | 26 | ||||||
60 | VANDERSTRAETEN | Pierre | atcc | 63574M71 | m | m50 | 192 | 205 | 179 | 180 | 0 | 756 | 5 | |||||
61 | BLANCHARD | Victor | rcbt | 64534M96 | m | m24 | 254 | 262 | 237 | 0 | 753 | 27 | ||||||
62 | VERMEIRE | Martin | trigs | 63909M03 | m | m18 | 240 | 234 | 255 | 255 | 0 | 750 | 1 | |||||
63 | MAINIL | Maxime | ttr | 64861M94 | m | m24 | 232 | 252 | 255 | 0 | 739 | 28 | ||||||
64 | CHAMBRIER | Alexandra | etm | 57200F75 | f | f40 | 247 | 242 | 242 | 0 | 731 | 5 | ||||||
65 | GRECO COOPMANS | Antonio | trigs | 62292M02 | m | mu23 | 228 | 246 | 257 | 0 | 731 | 6 | ||||||
66 | RODRIQUE | Emmanuel | p8 | 58258M67 | m | m50 | 234 | 235 | 236 | 0 | 705 | 6 | ||||||
67 | ROBERT | Gauthier | btc | 63695M91 | m | m24 | 232 | 229 | 240 | 0 | 701 | 29 | ||||||
68 | OVERTUS | Matthieu | rcbt | 58699M81 | m | m40 | 215 | 242 | 236 | 0 | 693 | 8 | ||||||
69 | DE COSTER | Cedric | titan | 56142M79 | m | m40 | 212 | 224 | 237 | 0 | 673 | 9 | ||||||
70 | JEAN-PIERRE | Thomas | titan | 63996M89 | m | m24 | 186 | 219 | 224 | 0 | 629 | 30 | ||||||
71 | THEYS | Thomas | 3t | 64205M88 | m | m24 | 204 | 190 | 216 | 0 | 610 | 31 | ||||||
72 | ALEXANDRE | Victor | trigt | 62059M97 | m | m24 | 300 | 300 | 0 | 600 | 32 | |||||||
73 | SERON | Serge | trilge | 60137M65 | m | m50 | 184 | 216 | 193 | 0 | 593 | 7 | ||||||
74 | FERNANDEZ GARCIA | Jose | utt | 56537M48 | m | m70 | 179 | 224 | 174 | 0 | 577 | 1 | ||||||
75 | RONKART | Nathan | btc | 64892M96 | m | m24 | 186 | 203 | 186 | 0 | 575 | 33 | ||||||
76 | DO | Duy Thien | nstt | 60445M93 | 284 | 284 | 0 | 0 | 0 | 568 | 1 | |||||||
77 | DE HALLEUX | Morgane | rcbt | 62961F93 | f | f24 | 280 | 284 | 0 | 564 | 11 | |||||||
78 | DEFENDI | Sara | trilge | 62872F78 | f | f40 | 290 | 271 | 0 | 561 | 6 | |||||||
79 | DEROUAUX | Sophie | trilge | 59850F75 | f | f40 | 268 | 290 | 0 | 558 | 7 | |||||||
80 | DEHENAIN | Valentine | 3t | 63502F96 | f | f24 | 284 | 271 | 0 | 555 | 12 | |||||||
81 | VANLOUBBEECK | Louis | utt | 64542M01 | m | mu23 | 277 | 274 | 0 | 551 | 7 | |||||||
82 | SCIEUR | Laura | atcc | 60964F94 | f | f24 | 274 | 274 | 0 | 548 | 13 | |||||||
83 | ROLIN | Boris | trigt | 56244M87 | m | m24 | 277 | 271 | 0 | 548 | 34 | |||||||
84 | MAHEE | Celine | tca | 59643F88 | f | f24 | 274 | 271 | 0 | 545 | 14 | |||||||
85 | CALICIS | Chloë | titan | 61773F95 | f | f24 | 274 | 268 | 0 | 542 | 15 | |||||||
86 | WAGELMANS | Clarisse | trilge | 62025F76 | f | f40 | 262 | 280 | 0 | 542 | 8 | |||||||
87 | MARTIN | Simon | nstt | 61366M02 | m | mu23 | 280 | 262 | 0 | 542 | 8 | |||||||
88 | JONNAERT | Aurélie | madres | 63523F81 | f | f40 | 277 | 262 | 0 | 539 | 9 | |||||||
89 | BLAIRVACQ | Francois | watts | 62334M96 | m | m24 | 268 | 268 | 0 | 536 | 35 | |||||||
90 | GUILLAUME | Maxime | nstt | 59561M03 | m | mu23 | 268 | 268 | 0 | 536 | 9 | |||||||
91 | LAMBERT | Agnes | rcbt | 59768F89 | f | f24 | 268 | 265 | 0 | 533 | 16 | |||||||
92 | MASSET | Firmin | tri-b | 62928M01 | m | mu23 | 252 | 280 | 0 | 532 | 10 | |||||||
93 | SCATLIFFE | Danitza | rcbt | 56470F82 | f | f40 | 261 | 265 | 0 | 526 | 10 | |||||||
94 | VANDERTHOMMEN | Axel | ttf | 65119M92 | m | m24 | 255 | 271 | 0 | 526 | 36 | |||||||
95 | ADANT | Jean | 3t | 64018M77 | m | m40 | 200 | 175 | 151 | 0 | 526 | 10 | ||||||
96 | D'HARVENG | Yves | trigt | 57244M90 | m | m24 | 261 | 261 | 0 | 522 | 37 | |||||||
97 | CREMER | Jean | ttda | 62248M95 | m | m24 | 259 | 261 | 0 | 520 | 38 | |||||||
98 | TONOLLI | Louis | 3t | 63270M98 | m | m24 | 259 | 258 | 0 | 0 | 517 | 39 | ||||||
99 | BERGNACH | Alicia | 3t | 64095F94 | f | f24 | 256 | 260 | 0 | 516 | 17 | |||||||
100 | VAN DE MOOSDYK | Cecile | rcbt | 58951F70 | f | f50 | 248 | 268 | 0 | 516 | 1 | |||||||
101 | LEMPEREUR | Céline | jett | 64744F84 | f | f24 | 261 | 254 | 0 | 515 | 18 | |||||||
102 | GOUDEMANT | Tom | trigt | 60418M02 | m | mu23 | 255 | 260 | 0 | 515 | 11 | |||||||
103 | REICHEL | Charlène | rcbt | 64981F93 | f | f24 | 254 | 260 | 0 | 514 | 19 | |||||||
104 | PAIRON | Marie | nstt | 62696F80 | f | f40 | 258 | 254 | 0 | 512 | 11 | |||||||
105 | GUCKEL | Thibaut | tcbm | 60128M02 | m | mu23 | 254 | 258 | 0 | 512 | 12 | |||||||
106 | DESILLE | Nicole | jtpbg | 63498F67 | f | f50 | 249 | 261 | 0 | 510 | 2 | |||||||
107 | HAENECOUR | Pierre | tcdm | 60429M88 | m | m24 | 250 | 258 | 0 | 508 | 40 | |||||||
108 | KOHL | Angélique | p8 | 60376F69 | f | f50 | 257 | 250 | 0 | 507 | 3 | |||||||
109 | ADYNS | Simon | tnt | 58233M89 | m | m24 | 258 | 248 | 0 | 506 | 41 | |||||||
110 | BIHAIN | Céline | tri-b | 64414F99 | f | fu23 | 258 | 246 | 0 | 504 | 3 | |||||||
111 | MINNAERT | Carole | pdo | 62771F84 | f | f24 | 251 | 252 | 0 | 503 | 20 | |||||||
112 | QUEECKERS | Geneviève | rcbt | 64991F86 | f | f24 | 259 | 244 | 0 | 503 | 21 | |||||||
113 | DOYEN | Benjamin | tntb | 62596M92 | m | m24 | 250 | 252 | 0 | 502 | 42 | |||||||
114 | LUCATELLI | Jessica | trilge | 63382F83 | f | f24 | 241 | 256 | 0 | 497 | 22 | |||||||
115 | FLAMMANG | Clément | jett | 62693M96 | m | m24 | 241 | 254 | 0 | 495 | 43 | |||||||
116 | JACQUIN | Pauline | rcbt | 61412F92 | f | f24 | 249 | 245 | 0 | 494 | 23 | |||||||
117 | CRUL | Timothy | gtc | 64769M89 | m | m24 | 239 | 254 | 0 | 493 | 44 | |||||||
118 | COUNET | Florian | ttf | 63386M93 | m | m24 | 245 | 247 | 0 | 492 | 45 | |||||||
119 | IGLESIAS | Nicolas | 3t | 61777M93 | m | m24 | 245 | 243 | 0 | 488 | 46 | |||||||
120 | SIEBERT | Logan | utt | 64765M96 | m | m24 | 230 | 257 | 0 | 487 | 47 | |||||||
121 | MAQUET | Jean-Charles | batt | 57455M86 | m | m24 | 246 | 240 | 0 | 486 | 48 | |||||||
122 | PIERRIN | Benoit | v3 | 63084M89 | m | m24 | 233 | 253 | 0 | 486 | 49 | |||||||
123 | BURTOMBOY | Gregory | tri-b | 56114M77 | m | m40 | 239 | 246 | 0 | 485 | 11 | |||||||
124 | PELLEGRINI | Marco | rcbt | 64470M87 | m | m24 | 246 | 237 | 0 | 483 | 50 | |||||||
125 | COGELS | Olivier | atcc | 56257M81 | m | m40 | 231 | 252 | 0 | 483 | 12 | |||||||
126 | BAILY | Beatrice | tca | 63967F68 | f | f50 | 239 | 241 | 0 | 480 | 4 | |||||||
127 | BIERNAUX | Doriano | sg3a | 64868M98 | m | m24 | 231 | 247 | 0 | 478 | 51 | |||||||
128 | ARNOULD | Jean Baptiste | batt | 59337M76 | m | m40 | 238 | 239 | 0 | 477 | 13 | |||||||
129 | LENAERTS | Patrick | eupen | 56863M70 | m | m50 | 227 | 250 | 0 | 477 | 8 | |||||||
130 | MAGNIER | Angélique | q3t | 62253F72 | f | f50 | 238 | 238 | 0 | 476 | 5 | |||||||
131 | BRASSEUR | Ludovic | 3t | 63243M83 | m | m24 | 227 | 248 | 0 | 475 | 52 | |||||||
132 | BILLIET | Anthony | rcbt | 62894M89 | m | m24 | 225 | 248 | 0 | 473 | 53 | |||||||
133 | VAN CAILLIE | François | btc | 64484M94 | m | m24 | 229 | 243 | 0 | 472 | 54 | |||||||
134 | PRÉAT | Nils | rcbt | 64707M92 | m | m24 | 225 | 247 | 0 | 472 | 55 | |||||||
135 | MINETTE | Sebastien | atcc | 58313M80 | m | m40 | 235 | 237 | 0 | 472 | 14 | |||||||
136 | AGORASTOS | Alexandre | atcc | 57453M81 | m | m40 | 219 | 251 | 0 | 470 | 15 | |||||||
137 | ELIARD | Philippe | turbo | 63501M69 | m | m50 | 236 | 234 | 0 | 470 | 9 | |||||||
138 | DENOISEUX | Rémi | tri-b | 64413M85 | m | m24 | 223 | 245 | 0 | 468 | 56 | |||||||
139 | DE BILDERLING | Nathan | tribi | 62459M94 | m | m24 | 236 | 231 | 0 | 467 | 57 | |||||||
140 | DE LOCHT | Maxence | v3 | 63135M90 | m | m24 | 238 | 226 | 0 | 464 | 58 | |||||||
141 | FRYNS | Jimmy | titan | 64260M97 | m | m24 | 237 | 227 | 0 | 464 | 59 | |||||||
142 | DOHN | Christophe | 3t | 65024M80 | m | m40 | 226 | 238 | 0 | 464 | 16 | |||||||
143 | FERNANDEZ GARCIA | Diego | utt | 62461M05 | m | m16 | 225 | 238 | 0 | 463 | 1 | |||||||
144 | BRENARD | Damien | 3t | 65032M93 | m | m24 | 218 | 245 | 0 | 463 | 60 | |||||||
145 | SIMON | Claude | ccstc | 56408M67 | m | m50 | 230 | 232 | 0 | 462 | 10 | |||||||
146 | BODET | Colin | p8 | 64987M93 | m | m24 | 217 | 242 | 0 | 459 | 61 | |||||||
147 | EMBRECHTS | Lucas | tri-b | 64549M98 | m | m24 | 215 | 242 | 0 | 457 | 62 | |||||||
148 | DEDEYCKER | Louis | tcdm | 64854M94 | m | m24 | 212 | 243 | 0 | 455 | 63 | |||||||
149 | REMY | Sebastien | rcbt | 59406M72 | m | m50 | 229 | 226 | 0 | 455 | 11 | |||||||
150 | COBUT | Etienne | 3t | 60800M85 | m | m24 | 223 | 230 | 0 | 453 | 64 | |||||||
151 | KARKAN | Alexandre | rcbt | 59700M95 | m | m24 | 208 | 244 | 0 | 452 | 65 | |||||||
152 | LAMY | Geoffrey | trifly | 63195M83 | m | m24 | 224 | 228 | 0 | 452 | 66 | |||||||
153 | GUIBERT | Christophe | trilge | 62007M89 | m | m24 | 214 | 236 | 0 | 450 | 67 | |||||||
154 | DEVENYNS | Stéphane | madres | 61699M79 | m | m40 | 220 | 225 | 0 | 445 | 17 | |||||||
155 | GOSSELE | Filip | btc | 60842M65 | m | m50 | 226 | 219 | 0 | 445 | 12 | |||||||
156 | VAN LERBERGHE | Nicolas | ccstc | 56217M89 | m | m24 | 218 | 225 | 0 | 443 | 68 | |||||||
157 | VOET | Matthieu | q3t | 62106M92 | m | m24 | 225 | 217 | 0 | 442 | 69 | |||||||
158 | GILLET | Leopold | tntb | 62234M04 | m | m18 | 203 | 233 | 0 | 436 | 2 | |||||||
159 | CURELLA | Alessandro | p8 | 63146M73 | m | m40 | 203 | 233 | 0 | 436 | 18 | |||||||
160 | BLONDEL | Michaël | etm | 60528M72 | m | m50 | 210 | 223 | 0 | 433 | 13 | |||||||
161 | NOËL | Kevin | pmx | 59912M86 | m | m24 | 214 | 218 | 0 | 432 | 70 | |||||||
162 | DE CRAEYE | Michaël | trigt | 61515M71 | m | m50 | 210 | 222 | 0 | 432 | 14 | |||||||
163 | DETREMMERIE | Mathieu | rcbt | 64421M95 | m | m24 | 210 | 220 | 0 | 430 | 71 | |||||||
164 | WYMMERSCH | Nicolas | tcbm | 59267M82 | m | m40 | 197 | 233 | 0 | 430 | 19 | |||||||
165 | DIEU | Nicolas | ttb | 62651M74 | m | m40 | 201 | 228 | 0 | 429 | 20 | |||||||
166 | WAGENER | Nicolas | tntb | 64809M86 | m | m24 | 208 | 220 | 0 | 428 | 72 | |||||||
167 | VANDAUL | Florian | etc | 65008M93 | m | m24 | 223 | 205 | 0 | 428 | 73 | |||||||
168 | REDWOOD | John | htt | 56099M50 | m | m70 | 198 | 228 | 0 | 426 | 2 | |||||||
169 | SUYS | Olivier | btc | 62076M92 | m | m24 | 202 | 221 | 0 | 423 | 74 | |||||||
170 | BOCKLANDT | Julian | tcdm | 63389M82 | m | m40 | 218 | 202 | 0 | 420 | 21 | |||||||
171 | BLONDEL | Emmanuel | rcbt | 61234M71 | m | m50 | 206 | 211 | 0 | 417 | 15 | |||||||
172 | KISS | Laurent | 3t | 63465M64 | m | m24 | 220 | 196 | 0 | 416 | 75 | |||||||
173 | BRAN | Stephane | nstt | 64855M76 | m | m40 | 225 | 190 | 0 | 415 | 22 | |||||||
174 | PIERRE | Lionel | ldlv | 61393M61 | m | m60 | 222 | 193 | 0 | 415 | 2 | |||||||
175 | KENIS | Jean-Pol | lstt | 63176M56 | m | m60 | 188 | 227 | 0 | 415 | 3 | |||||||
176 | DESCHAMPS | Yves | sg3a | 64762M60 | m | m60 | 206 | 208 | 0 | 414 | 4 | |||||||
177 | DESMARETS | Thibaut | btc | 62332M91 | m | m24 | 213 | 199 | 0 | 412 | 76 | |||||||
178 | CHARLES | Marc | atcc | 57191M62 | m | m60 | 200 | 212 | 0 | 412 | 5 | |||||||
179 | LOGNARD | Edwin | tcbm | 62413M77 | m | m40 | 209 | 202 | 0 | 411 | 23 | |||||||
180 | DUFRASNES | Guillaume | tcdm | 65045M87 | m | m24 | 212 | 198 | 0 | 410 | 77 | |||||||
181 | CAYET | Amaury | 3t | 63398M91 | m | m24 | 210 | 197 | 0 | 407 | 78 | |||||||
182 | HUBERLAND | Thomas | trilge | 65130M93 | m | m24 | 200 | 206 | 0 | 406 | 79 | |||||||
183 | MAGOTTEAUX | Cedric | ccstc | 64580M79 | m | m40 | 202 | 204 | 0 | 406 | 24 | |||||||
184 | MAURISSEN | Herve | tcbm | 57102M66 | m | m50 | 199 | 201 | 0 | 400 | 16 | |||||||
185 | PETERS-DICKIE | Jean-Louis | jett | 59027M97 | m | m24 | 177 | 221 | 0 | 398 | 80 | |||||||
186 | CASTELAIN | Mathias | btc | 64441M96 | m | m24 | 178 | 216 | 0 | 394 | 81 | |||||||
187 | GAETE DEL RIO | Nicolas | rcbt | 62743M77 | m | m40 | 195 | 199 | 0 | 394 | 25 | |||||||
188 | LAMBOT | Michaël | tca | 64601M74 | m | m40 | 208 | 186 | 0 | 394 | 26 | |||||||
189 | DOCQUIER | Philippe | pmx | 61669M68 | m | m50 | 215 | 178 | 0 | 393 | 17 | |||||||
190 | RASSON | Nicolas | nstt | 58479M80 | m | m40 | 208 | 184 | 0 | 392 | 27 | |||||||
191 | DEHARBES | Benjamin | ccstc | 63544M92 | m | m24 | 228 | 163 | 0 | 391 | 82 | |||||||
192 | GERIN | Jason | ttda | 58667M94 | m | m24 | 193 | 197 | 0 | 390 | 83 | |||||||
193 | NERRINCK | Philippe | 3t | 58959M58 | m | m60 | 217 | 169 | 0 | 386 | 6 | |||||||
194 | LAMBORAY | Pierre | pmx | 64503M80 | m | m40 | 193 | 187 | 0 | 380 | 28 | |||||||
195 | SAMYN | Gilles | atcc | 64009M50 | m | m70 | 159 | 218 | 0 | 377 | 3 | |||||||
196 | GRISAY | Guillaume | titan | 62316M90 | m | m24 | 185 | 191 | 0 | 376 | 84 | |||||||
197 | GILLE | Philippe | trifly | 63134M73 | m | m40 | 192 | 180 | 0 | 372 | 29 | |||||||
198 | BLONDIAU | Benoit | rcbt | 65046M95 | m | m24 | 170 | 201 | 0 | 371 | 85 | |||||||
199 | BEGHIN | Jérémie | ttb | 64262M94 | m | m24 | 213 | 157 | 0 | 370 | 86 | |||||||
200 | PIERART | Jerome | ttb | 64181M82 | m | m40 | 193 | 177 | 0 | 370 | 30 | |||||||
201 | VILAIN | Olivier | tri-b | 63023M70 | m | m50 | 163 | 205 | 0 | 368 | 18 | |||||||
202 | PATRIS | Xavier | rcbt | 56296M85 | m | m24 | 168 | 189 | 0 | 357 | 87 | |||||||
203 | LAMBOT | Frank | tca | 64659M77 | m | m40 | 196 | 160 | 0 | 356 | 31 | |||||||
204 | LOISE | Pierre-Louis | trifly | 62494M84 | m | m24 | 153 | 197 | 0 | 350 | 88 | |||||||
205 | BEN MAIZ | Elyes | turbo | 63426M90 | m | m24 | 187 | 158 | 0 | 345 | 89 | |||||||
206 | THIJS | Andy | 3t | 62678M85 | m | m24 | 165 | 161 | 0 | 326 | 90 | |||||||
207 | BOSERET | Sebastien | atcc | 61921M77 | m | m40 | 182 | 143 | 0 | 325 | 32 | |||||||
208 | MINOT | Vincent | q3t | 56386M66 | m | m50 | 161 | 154 | 0 | 315 | 19 | |||||||
209 | CLAISSE | Emma | trigt | 58389F98 | f | f24 | 300 | 0 | 300 | 24 | ||||||||
210 | DELGUSTE | Sophie | btc | 60621F95 | f | f24 | 300 | 0 | 300 | 25 | ||||||||
211 | LOUPPE | Stephanie | pmx | 57352F79 | f | f40 | 300 | 0 | 300 | 12 | ||||||||
212 | SERVAIS | Noah | utt | 56994M97 | m | m24 | 300 | 0 | 300 | 91 | ||||||||
213 | FABRY | Jonathan | tri-b | 65098M90 | m | m24 | 300 | 0 | 300 | 92 | ||||||||
214 | VANHALST | Thomas | trigt | 56432M99 | m | mu23 | 300 | 0 | 300 | 13 | ||||||||
215 | SELLESLAGH | Pauline | trigt | 60153F89 | f | f24 | 290 | 0 | 290 | 26 | ||||||||
216 | MOULIN | Marine | tri-b | 64869F00 | f | fu23 | 290 | 0 | 290 | 4 | ||||||||
217 | VERSTRAETE | Edouard | trigt | 57091M98 | m | m24 | 290 | 0 | 290 | 93 | ||||||||
218 | MONTOISY | Guillaume | nstt | 58084M86 | m | m24 | 290 | 0 | 290 | 94 | ||||||||
219 | DEHARRE | Adrien | ttb | 56037M00 | m | mu23 | 290 | 0 | 290 | 14 | ||||||||
220 | DAL | Lucas | 3t | 64098M99 | m | mu23 | 290 | 0 | 290 | 15 | ||||||||
221 | DAMMEKENS | Mandy | tnt | 58418F85 | f | f24 | 284 | 0 | 284 | 27 | ||||||||
222 | ORTMANS | Stephanie | tcbm | 57417F77 | f | f40 | 284 | 0 | 284 | 13 | ||||||||
223 | DEROUAUX | Virginie | tcbm | 59851F75 | f | f40 | 284 | 0 | 284 | 14 | ||||||||
